Serving proudly since 1873 as the beautiful Nebraska Panhandle's first newspaper

Cross Country starts season with intersquad run

Sidney High School Cross Country intersquad results

Boys 5,000 meter run

1. 11 Collin Brauer 17:56

2. 11 Junior Lucero 18:27

2. 11 Carlos Lucero 18:27

3. 11 Dante Petersen 18:42

4. 12 Kaden Vowers 18:48

5. 10 Jacob Peckham 19:15

6. 11 Caedon Snider 19:18

7. 10 Ben Bashtovoi 19:24

8. 12 Colton Peckham 19:28

9. 12 Mitch Porter 19:59

10. 11 Alex Jallen 20:16

11. 11 Taylor Hart 20:34

12. 11 Vincent Hernandez 20:36

13. 11 Alec Johnson 21:07

14. 11 Tristan Ahrendt 21:37

15. 11 William Draper 21:50

16. 9 Joey Konz 21:52

17. 11 Christian Meyer 21:52

18. 11 Christian Balandran...

 

Reader Comments(0)