Serving proudly since 1873 as the beautiful Nebraska Panhandle's first newspaper

Jaggers, Westby Lead Youth Triathlon

Due to space limitations, some results were omitted from reporting on the Dash for the Splash triathlon held in Sidney August 4.

Shown below are results for local athletes competing in the competition:

Age 8-10 Tri

Overall Name Category/Place Times

1. Kyle Jaggers Male 1 Swim, 00:01:41 Cycle, 00:04:23 Run, 00:04:16

2. Axel Blomstedt Male 2 Swim, 00:01:41 Cycle, 00:05:06 Run, 00:03:57

3. Grady Kendall Male 3 Swim, 00:02:06 Cycle, 00:04:50 Run, 00:04:33

4. Aspyne Houser Female 1 Swim, 00:01:55 Cycle, 00:05:50 Run, 00:04:48

5. Kennedy Hobson Female 2 Swim, 00:03:03 Cycle, 00:06:59 Run, 00:04:31

6. Auvi Cranmore Female 3 Swim, 00:02:27 Cycle, 00:06:51 Run, 00:04:35

7. Brayton Sweetser Male 4 Swim, 00:02:51 Cycle, 00:05:29 Run, 00:07:05

8. Jasper Gulbranson Male 5 Swim, 00:01:54 Cycle, 00:08:10 Run, 00:04:53

12. Lyrah Ogden Female 6 Swim, 00:02:44 Cycle, 00:07:45 Run, 00:06:08

Age 11-13 Tri

Overall Name Category/Place Times

1. Kayla Westby Female 1 Swim, 00:02:06 Cycle, 00:08:32 Run, 00:06:27

3. Jaeden Dillehay Male 2 Swim, 00:02:42 Cycle, 00:08:34 Run, 00:06:24

4. Chance Houser Male 3 Swim, 00:02:24 Cycle, 00:09:27 Run, 00:06:48

5. Quinn Arellano Male 4 Swim, 00:03:17 Cycle, 00:09:04 Run, 00:07:05

6. Ryan Dillehay Female 2 Swim, 00:03:08 Cycle, 00:09:26 Run, 00:07:16

7. Dru Weimer Male 5 Swim, 00:03:13 Cycle, 00:08:51 Run, 00:08:22

8. Shawnee Gamble Female 3 Swim, 00:03:12 Cycle, 00:09:51 Run, 00:09:35

9. Grace Draper Female 4 Swim, 00:04:18 Cycle, 00:12:08 Run, 00:10:57

 

Reader Comments(0)