Serving proudly since 1873 as the beautiful Nebraska Panhandle's first newspaper

Sidney Scores 2nd, 3rd at Twilight Invite

Sidney's Red Raider track and field team traveled on Thursday to compete in the Twilight Invitational at Bearcat Stadium.

At the end of the day, the girls squad placed second with a score of 106, while the boys squad placed third with a score of 125.

The girls 4x800 Relay Team of Morgan Jaggers, Hannah Kennedy, Kimberly Gutierrez, and Lydia Peters took first with a time of 11:44.97, while sophomore Karly Sylvester took top honors in both the Shot Put and Discus events.

The girls scored well in the throwing events, with three finishers in the top six in each event scoring points for Sidney. Although no Sidney athletes won any of the sprints, the girls were still able to score points by having finishers in the top six in each event.

The boys squad did well in the running events, with senior Cade Lewis winning the 100 meters and placing second in the 200 meters, while freshman Cameron Brauer won the 1600 meters, and senior Collin Brauer won the 3200 meters. The boys 4x800 meter Relay Team of Collin and Cameron Brauer and Ben and Daniel Bashtovoi dominated with an 8:58.12 finish, over 14 seconds better than second place Gering. Seniors Arik Doty and Christian Lecher took second and third place in the Discus to add to the Sidney scoring.

"Our girls team really came together and competed well. If we could of had pole vault we had a shot at winning the meet. Plus a few kids were gone for district music. Overall that shows our depth and effort coming through," said Sidney head coach Matt McKay.

"Overall we had 39 Personal Records as a team so that's good to see from our kids. We have a few meets left to train for before districts and that's what we are working towards," he added.

Sidney was next scheduled to compete at the Best in the West Classic at Bearcat Stadium in Scottsbluff on Tuesday.

EVENT RESULTS

Mens Varsity

1. Scottsbluff 158

2. Gering 134

3. Sidney 125

4. Alliance 57

5. Lingle-Fort Laramie 15

6. Bayard 8

Womens Varsity

1. Scottsbluff 115

2. Sidney 106

3. Gering 94.5

4. Alliance 76.5

5. Lingle-Fort Laramie 58

6. Bayard 37

Mens Results - Finals

100 Meters Varsity

1. (12) Cade Lewis 11.07a Sidney

2. (12) Jeremiah Delzer 11.23a Scottsbluff

3. (12) Christian Balandran 11.42a Sidney

4. (11) Kolton Ebbers 11.46a Gering

5. (10) Anselmo Camacho 11.48a Scottsbluff

6. (11) Brock Brass 11.50a Alliance

200 Meters Varsity

1. (12) Jeremiah Delzer 23.05a Scottsbluff

2. (12) Cade Lewis 23.20a Sidney

3. (10) Anselmo Camacho 23.28a Scottsbluff

4. (12) Christian Balandran 23.29a Sidney

5. (12) Mason Hiemstra 23.39a Alliance

6. (12) Alec Maddox 23.61a Sidney

400 Meters Varsity

1. (12) Cody Ferguson 53.27a Gering

2. (11) Luke Rohrer 53.35a Scottsbluff

3. (11) Benjamin Bashtovoi 54.32a Sidney

4. (10) Devin Hughes 54.80a Alliance

5. (10) Lance Isaacs 57.02a Gering

6. (11) Kaden Kindred 57.13a Alliance

800 Meters Varsity - Finals

1. (12) Logan Moravec 2:05.18a Gering

2. (11) Kennedy Ronne 2:08.33a Scottsbluff

3. (10) Brett Pszanka 2:11.19a Gering

4. (11) Kaden Kindred 2:11.73a Alliance

5. (11) Benjamin Bashtovoi 2:13.46a Sidney

6. (9) Kyland Fuller 2:14.28a Lingle-Fort Laramie

1600 Meters Varsity

1. (9) Cameron Brauer 5:00.11a Sidney

2. (10) Logan Andrews 5:02.01a Gering

3. (12) Logan Moravec 5:02.13a Gering

4. (12) Karsen Hunter 5:03.47a Bayard

5. (10) Benjamin Roberts 5:15.83a Scottsbluff

6. (10) Alec Garcia 5:22.43a Alliance

3200 Meters Varsity

1. (12) Collin Brauer 10:32.45a Sidney

2. (12) Junior Lucero 11:01.36a Sidney

3. (10) Peyton Seiler 11:13.37a Gering

4. (10) Alec Garcia 11:34.50a Alliance

5. (12) Aaron Mendez 11:57.90a Gering

6. (11) Braedon Johnson 12:10.41a Bayard

110m Hurdles - 39" Varsity

1. (12) Cameron Geary 15.99a Scottsbluff

2. (11) Erik Folchert 16.70a Alliance

3. (12) Quinton Janecek 17.42a Gering

4. (10) Mychaia Moss 17.78a Scottsbluff

5. (10) Connor Hartzler 17.89a Sidney

6. (10) Jackson Ceplecha 17.93a Scottsbluff

300m Hurdles - 36" Varsity

1. (12) Quinton Janecek 42.45a Gering

2. (11) Erik Folchert 44.54a Alliance

3. 10 Connor Hartzler 45.04a Sidney

4. (10) Parker Dahlberg 46.19a Alliance

5. (10) Mychaia Moss 46.33a Scottsbluff

6. (9) Ransen Wilkins 46.72a Scottsbluff

4x100 Relay Varsity

1. Gering 44.24a

2. Scottsbluff 45.00a

3. Sidney 45.42a

Eli Ahrens, Cade Lewis, Alec Maddox, Christian Balandran

4. Alliance 46.60a

5. Lingle-Fort Laramie 48.78a

Vincent Hernandez

Aymen Lahsini

Logan Borgmann

Jackson Russell 49.89a Sidney

6. Bayard 50.01a

Womens Results - Finals

100 Meters Varsity

1. (12) Kaelyn Riley 12.90a Lingle-Fort Laramie

2. (11) Leah Albro 13.16a Bayard

3. (12) Jasmine Johnson 13.18a Gering

4. (10) Victoria Bogus 13.27a Scottsbluff

5. (10) Logan Holly 13.31a Sidney

6. (10) Josephine Amoo 13.53a Scottsbluff

200 Meters Varsity

1. (12) Kaelyn Riley 27.00a Lingle-Fort Laramie

2. (10) Logan Holly 28.03a Sidney

3. (11) Payton Weber 28.33a Alliance

4. (10) Dianna Kollars 28.41a Alliance

5. (9) Riley Lawrence 28.44a Alliance

6. (10) Abbie Johnson 29.04a Sidney

400 Meters Varsity

1. (12) Kaelyn Riley 1:03.39a Lingle-Fort Laramie

2. (12) Hannah Weare 1:08.52a Alliance

3. (10) Tierney Schleve 1:09.26a Scottsbluff

4. (10) Rachel Fry 1:10.50a Scottsbluff

5. (11) Laykin Sperl 1:10.61a Alliance

6. (9) Karalyn Stevens 1:12.93a Sidney

800 Meters Varsity

1. (10) Jamisyn Howard 2:33.80a Scottsbluff

2. (11) Jessica Whitebear 2:33.82a Bayard

3. (10) Morgan Jaggers 2:38.52a Sidney

4. (9) Lilly Wagner 2:54.21a Alliance

5. (9) Mikayla Seebohm 2:55.11a Alliance

6. (9) Braelyn Shrewsbury 2:55.43a Alliance

1600 Meters Varsity

1. (10) Brooke Holzworth 5:50.70a Scottsbluff

2. (9) Shailee Patton 6:00.37a Gering

3. (10) Morgan Jaggers 6:12.15a Sidney

4. (12) Kelly Snelling 6:19.30a Gering

5. (9) Sunny Edens 6:21.33a Scottsbluff

6. (10) Kimberly Gutierrez 6:32.62a Sidney

3200 Meters Varsity

1. (10) Brooke Holzworth 12:22.95a Scottsbluff

2. (9) Shailee Patton 12:53.70a Gering

3. (9) Lydia Peters 13:49.77a Sidney

4. (11) Cora Frederick 14:40.97a Lingle-Fort Laramie

5. (11) Jenny Manus 15:11.62a Lingle-Fort Laramie

100m Hurdles - 33" Varsity

1. (11) Maria Avila Sidon 17.63a Gering

2. (9) Macala Hood 18.50a Alliance

3. (10) Marissa Borchard 18.99a Sidney

4. (10) Miranda Ahrendt 19.43a Sidney

5. (11) Katie Colson 19.46a Bayard

6. (10) TruLee White 20.51a Bayard

4x100 Relay Varsity

1. Gering 53.06a

2. Scottsbluff 53.85a

3. Sidney 53.86a MJ Johnstone, Faith Michelman, Kendra Nesbitt, Logan Holly

4. Alliance 54.49a

5. Bayard 58.12a

6. Lingle-Fort Laramie 1:04.02a

4x400 Relay Varsity

1. Alliance 4:37.75a

2. Scottsbluff 4:40.76a

3. Sidney 4:47.54a Faith Michelman, Meaghan Ross, Brynna Ross, Karalyn Stevens

4. Gering 5:12.35a

5. Lingle-Fort Laramie 5:18.55a

4x800 Relay Varsity

1. Sidney 11:44.97a Morgan Jaggers, Hannah Kennedy, Kimberly Gutierrez, Lydia Peters

2. Bayard 11:58.90a

3. Gering 12:26.36a

Shot Put - 4kg Varsity

1. (10) Karly Sylvester 33-09.00 Sidney

2. (11) Savannah Mirich 33-08.00 Lingle-Fort Laramie

3. (10) Kymber Shallenberger 33-03.50 Scottsbluff

4. (10) Reagan Biesecker 33-02.00 Sidney

5. (12) Janet Spengler 32-06.50 Gering

6. (10) Delanie Namuth 32-04.00 Sidney

 

Reader Comments(0)